Our family's historical journey through time.
Matches 1 to 50 of 1,556 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Bertie Arthur Brownlow Military document | |||
| 2 | Bertie Arthur Brownlow Military document | |||
| 3 | Bertie Arthur Brownlow military document | |||
| 4 | Bertie Arthur Brownlow military documnet | |||
| 5 | Bertie Arthur Brownlow military document | |||
| 6 | Bertie Arthur Brownlow Militaru document | |||
| 7 | Bertie Arthur Brownlow Military document | |||
| 8 | Bertie Arthur Brownlow Military document | |||
| 9 | Bertie Arthur Brownlow MIlitary document | |||
| 10 | 1790 Census 1790 Census from Princeton | |||
| 11 | 1790 US Census 1790 US Census | |||
| 12 | 1800 Census 1800 Census from Princeton | |||
| 13 | 1820 Census 1820 Dearborn Indiana Census 1 Male under 10 James b1813 1 Male 45+ Stephen b1759 1 Female under 10 Malinda b1816 1 Female 26 and under 45 Isabell b1786 | |||
| 14 | 1820 US Census 1820 US Census | |||
| 15 | 1824 Marriage Record | |||
| 16 | 1824 Tennessee Land Document 1824 Tennessee Land Document | |||
| 17 | 1824 Tennessee Land Document 1 1824 Tennessee Land Document 1 | |||
| 18 | 1824 Tennessee Land Document 2 1824 Tennessee Land Document 2 | |||
| 19 | 1825 Tennessee Land Document 1825 Tennessee Land Document | |||
| 20 | 1830 Census 1830 Manchester, Dearborn, Indiana Census 1 each 8 y/o Hiram Merrick 1 each 17 y/o James Merrick 1 each 71 y/o Stephen Merrick 1 each less than 1 y/o Matilda Merrick 1 unknown girl 1 each 14 y/o Malinda Merrick 1 each 44 y/o Isabel Merrick | |||
| 21 | 1830 US Census 1830 US Census | |||
| 22 | 1839 Tennessee Land Document 1839 Tennessee Land Document | |||
| 23 | 1839 Tennessee Land Document 2 | |||
| 24 | 1839 Tennessee Land Documents 1839 Tennessee Land Documents | |||
| 25 | 1840 Census 1840 Dearborn Indiana Census Stephen Merrick Matilda Merrick Isabel Merrick | |||
| 26 | 1840 US Census 1840 US Census | |||
| 27 | 1878 Mississippi Enumeration of Educable Children, Caswell C Carter | |||
| 28 | 1900 US Census, Thomas H. Carter | |||
| 29 | 1910 Census 1910 Census | |||
| 30 | 1920 Census 1920 Census | |||
| 31 | 1920 Census 1920 Census | |||
| 32 | 1920 Census Lampasses County, Texas Shows William Henry Mangham living with his son Boyd Silvester Mangham | |||
| 33 | 1930 Death Certificate for william Henry Mangham Death Certificate shows his son Boyd provided the information. | |||
| 34 | 1934 Death Certificate 1934 Death Certificate | |||
| 35 | 1940 Census 1940 Census | |||
| 36 | 1940 United States Federal Census Jeff D Brownlow | |||
| 37 | Aaron Simon Davis Waco Directory | |||
| 38 | Aaron Simon Davis 1930 Census | |||
| 39 | Aaron Simon Davis 1910 Census | |||
| 40 | Aaron Simon Davis 1920 Census | |||
| 41 | Aaron Simon Davis 1926 Waco directory | |||
| 42 | Aaron Simon Davis 1930 Census | |||
| 43 | Aaron Simon Davis 1934 directory | |||
| 44 | Aaron Simon Davis Death Certificate | |||
| 45 | Aaron Simon Davis Military registration | |||
| 46 | Aaron Simon Davis Texas index | |||
| 47 | Able Hodges Military record | |||
| 48 | Able Hodges Republic of Texas Document | |||
| 49 | Abner Bassil Criswell 1880 Census | |||
| 50 | Agnes Louise Webb 2015 Obituary |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.