Our family's historical journey through time.
Name | Therman Francis Mirick | |
Born | 10 Oct 1929 | Durango, Falls County, Texas |
Gender | Male | |
Reference Number | 6174 | |
Died | 9 Aug 2020 | Texas |
Buried | South Park Cemetery, Roswell, Chaves, New Mexico | |
Person ID | I6174 | Brownlow |
Last Modified | 25 Jun 2023 |
Father | Thurman Wesley Mirick, b. 11 Sep 1907, Cuero, DeWitt County Texas , d. 3 Dec 1991, Roswell, Chaves County, New Mexico (Age 84 years) | |
Relationship | Birth | |
Mother | Carrie Lee East, b. 13 Jun 1911, Coolidge, Texas , d. 9 Apr 2011, Casa Maria Care Center, Roswell, New Mexico (Age 99 years) | |
Relationship | Birth | |
Married | 3 Sep 1927 | Durango, Texas |
Family ID | F62 | Group Sheet | Family Chart |
Family | Joyce Marie Peterson | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2265 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.