Our family's historical journey through time.
Name | Herny Edward Dodds | |
Born | 1910 | |
Gender | Male | |
Died | 1995 | |
Person ID | I11027 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Joseph Marion Dodds, b. 24 Jul 1864, Anderson, Texas , d. 13 Dec 1930, Brownsboro, Henderson County, Texas (Age 66 years) | |
Relationship | natural | |
Mother | Sarah Jane Adair, b. Feb 1878, Texas , d. 26 Jan 1930, Rusk, Texas, USA (Age 51 years) | |
Relationship | natural | |
Family ID | F3629 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.