Our family's historical journey through time.
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Oct 1836 | I7003 |
2 | ![]() | 25 Dec 1837 | I6997 |
3 | ![]() | 22 Dec 1841 | I6998 |
4 | ![]() | 27 Dec 1824 | I7004 |
5 | ![]() | 10 Dec 1838 | I7006 |
6 | ![]() | 20 Feb 1862 | I7013 |
7 | ![]() | 3 May 1834 | I7001 |
8 | ![]() | 15 Feb 1830 | I7000 |
9 | ![]() | 1 Mar 1865 | I7011 |
10 | ![]() | 17 Dec 1832 | I6996 |
11 | ![]() | 12 Feb 1826 | I7002 |
12 | ![]() | 25 Jan 1828 | I7005 |
13 | ![]() | 2 Feb 1820 | I6992 |
14 | ![]() | 1825 | I7007 |
15 | ![]() | 28 Oct 1822 | I7008 |
16 | ![]() | 22 Apr 1856 | I7010 |
17 | ![]() | 24 Mar 1858 | I7012 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Oct 1836 | I7003 |
2 | ![]() | 31 Aug 1867 | I6994 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.