Our family's historical journey through time.
Name | Sue Jane Mirick | |
Gender | Female | |
Reference Number | 4349 | |
Person ID | I4349 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Edward Odis Mirick, b. 11 Aug 1915, Eddy, McLennan County Texas , d. 21 Jan 1991, McLennan County Texas (Age 75 years) | |
Relationship | natural | |
Mother | Agnes Louise Webb, b. 28 Oct 1916, Patrick, McLennan County Texas , d. 8 Jul 2004, Waco, McLennan County , Trxas (Age 87 years) | |
Relationship | natural | |
Family ID | F1537 | Group Sheet | Family Chart |
Family | Bob Stevenson | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F1649 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.