Our family's historical journey through time.
Gender | Female | |
Person ID | I105 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Everett Mirick, Jr., b. 8 Aug 1950, Brownwood, Brown, Texas, United States , d. 21 Nov 2007, Lorena, McLennan, Texas, United States (Age 57 years) | |
Mother | Susan Annette Kurz, b. 24 May 1952, d. 7 Dec 2020 (Age 68 years) | |
Married | 12 Feb 1971 | |
Family ID | F79 | Group Sheet | Family Chart |
Family | Joshua Baldwin | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F3555 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.