Our family's historical journey through time.
Name | Anna Jungman | |
Born | 1621 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Gender | Female | |
Died | 2 Jan 1692 | Daudenzell, Neckar-Odenwald-Kreis, Baden-Wuerttemberg, Germany |
Person ID | I8897 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Hans Erkenbrecht DeJunge, b. 24 Nov 1614, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany , d. 28 Apr 1661, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany (Age 46 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2910 | Group Sheet | Family Chart |