Our family's historical journey through time.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Mary Ann Boykin Mary Ann Boykin | 20 Apr 2025 | |
![]() | Mary Ann Boykin Mary Ann Boykin | 20 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 17 Apr 2025 | |
![]() | John Everett Mirick Jand and Francis Mirick | 17 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 15 Apr 2025 | |
![]() | Jennie Florence Riley Jennie Florence Riley | 15 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 15 Apr 2025 | |
![]() | Helen Marie Smith Helen, Bobbie Smith, June and Jay Mirick | 15 Apr 2025 | |
![]() | John Everett Mirick, Sr. John E Mirick and Milford Smith | 15 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 15 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Albert Eugene Brownlow 1921 Albert Eugene Brownlow and Rosilla Viola Rogers birth announcement for Ruby Lee Brownlow | 15 Apr 2025 | |
![]() | Eugene Albert Brownlow 1942 WWII Registration card | 15 Apr 2025 | |
![]() | Eugene Albert Brownlow 1943 American Legion card | 15 Apr 2025 | |
![]() | Eugene Albert Brownlow 1936 Drivers License | 15 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 30 Mar 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Robert Lee Chapman / Mary Elizabeth Carter (F3789) | 12 Apr 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I23 |
![]() |
b. 2 Sep 1922 | Bruceville, McLennan County, Texas ![]() | 20 Apr 2025 |
I4987 |
![]() |
b. 22 Oct 1830 | Screven County, Georgia ![]() | 20 Apr 2025 |
I11245 |
![]() |
b. 1872 | Eddy, McLennan County, Texas ![]() | 12 Apr 2025 |
I11247 |
![]() |
b. 23 Aug 1882 | Eddy, McLennan County, Texas ![]() | 12 Apr 2025 |
I11246 |
![]() |
b. 18 Nov 1879 | Eddy, McLennan County, Texas ![]() | 12 Apr 2025 |
I11244 |
![]() |
b. 1845 | Mississippi ![]() | 12 Apr 2025 |
I7398 |
![]() |
b. 1846 | Houston City, Republic of Texas ![]() | 12 Apr 2025 |
I11316 |
![]() |
b. 1931 | Portland, Maine ![]() | 12 Apr 2025 |
I11315 |
![]() |
b. 1930 | Portland, Maine ![]() | 12 Apr 2025 |
I11250 |
![]() |
b. 1927 | Portland, Maine ![]() | 12 Apr 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F3759 | I7398 | Isaac James Chapman | I11244 | Mary Thames | 12 Apr 2025 | |
F3791 | I11311 | William Henry Chapman | I11314 | Mary Winifred Doucette | 10 Jan 1927 | 12 Apr 2025 |
F3790 | I11311 | William Henry Chapman | I11313 | Alice Mrytle Sneed | 5 Apr 1916 | 12 Apr 2025 |
F3789 | I11245 | Robert Lee Chapman | I11310 | Mary Elizabeth Carter | 9 Sep 1891 | 12 Apr 2025 |
F140 | I191 | Howard William Jobe | I189 | Violet June Brownlow | 2 Jun 1963 | 30 Mar 2025 |