Our family's historical journey through time.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Armitage, Donna Jane | 17 Feb 1932 | Waco, McLennan County , Texas | I10834 |
2 | Whaley, Harry | 6 Jun 1946 | Waco, McLennan County , Texas | I10822 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Armitage, James | 9 Oct 1939 | Waco, McLennan County , Texas | I9776 |
2 | Bowen, Edwin Gale | 6 Feb 2021 | Waco, McLennan County , Texas | I6590 |
3 | Brownlow, Jeff Deen | 30 Sep 2016 | Waco, McLennan County , Texas | I12 |
4 | LaFrance, Golie | 3 Aug 1975 | Waco, McLennan County , Texas | I8535 |
5 | Mirick, George Carroll | 29 May 1984 | Waco, McLennan County , Texas | I6172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hardy, Nealy Tyson | 12 Mar 1930 | Waco, McLennan County , Texas | I4648 |