Our family's historical journey through time.
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Donald Oliver | 21 Dec 1932 | Waco, McLennan County, Texas | I5697 |
2 | Anderson, James Oliver | 16 Aug 1954 | Waco, McLennan County, Texas | I8183 |
3 | Brownlow, Bobby Dean | 30 Dec 1931 | Waco, McLennan County, Texas | I1006 |
4 | Brownlow, Calvin Eugene | 29 Oct 1939 | Waco, McLennan County, Texas | I1318 |
5 | Brownlow, James Cletis | 6 Oct 1925 | Waco, McLennan County, Texas | I1004 |
6 | Copeland, Thomas Jurdan | 7 Jun 1900 | Waco, McLennan County, Texas | I5972 |
7 | Cross, Prentiss Lee Junior | 13 Jan 2010 | Waco, McLennan County, Texas | I4995 |
8 | Mace, Melvin Aubrey | 29 Jan 1920 | Waco, McLennan County, Texas | I1038 |
9 | Mangham, Flora Lee | 5 Apr 1912 | Waco, McLennan County, Texas | I894 |
10 | Moore, Bernard | 5 May 1883 | Waco, McLennan County, Texas | I9488 |
11 | Moore, Billy Bob | 4 Jul 1949 | Waco, McLennan County, Texas | I9761 |
12 | Moore, David Yancy | 5 Apr 1872 | Waco, McLennan County, Texas | I2600 |
13 | Moore, Gussie E | 25 Jul 1888 | Waco, McLennan County, Texas | I10584 |
14 | Moore, Herbert M. W. | Jun 1896 | Waco, McLennan County, Texas | I9486 |
15 | Moore, Jessie M | 19 Nov 1861 | Waco, McLennan County, Texas | I2598 |
16 | Morris, Jimmy Ray | 10 Nov 1949 | Waco, McLennan County, Texas | I10183 |
17 | Morris, Marvin Lee | 14 Nov 1946 | Waco, McLennan County, Texas | I10182 |
18 | Murphy, Dorthy Mozelle | 4 Oct 1936 | Waco, McLennan County, Texas | I8182 |
19 | Owen, Dorothy Marie | 26 Mar 1928 | Waco, McLennan County, Texas | I10175 |
20 | Owen, Glenn Randall | 24 Jul 1944 | Waco, McLennan County, Texas | I10169 |
21 | Russell, Betty Jane | 10 Jul 1947 | Waco, McLennan County, Texas | I5694 |
22 | Webser, Chester LaRue | 23 Aug 1939 | Waco, McLennan County, Texas | I7328 |
23 | Webser, Clyde Charles | 27 Dec 1935 | Waco, McLennan County, Texas | I7326 |
24 | Webser, David Willard | 29 Jun 1933 | Waco, McLennan County, Texas | I7325 |
25 | Webser, William Bennie | 19 Jun 1931 | Waco, McLennan County, Texas | I7324 |
26 | Wilson, Larry Edwin | 23 Nov 1946 | Waco, McLennan County, Texas | I1015 |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, Donald Oliver | 28 Mar 1993 | Waco, McLennan County, Texas | I5697 |
2 | Anderson, Elmer Austin | 7 Apr 1972 | Waco, McLennan County, Texas | I5696 |
3 | Anderson, James Oliver | 9 Feb 2002 | Waco, McLennan County, Texas | I8183 |
4 | Anderson, Lonnie Dean | 29 Oct 1990 | Waco, McLennan County, Texas | I8167 |
5 | Bethany, Sam | 11 May 1953 | Waco, McLennan County, Texas | I8817 |
6 | Betz, Lillian Inez | 21 May 2003 | Waco, McLennan County, Texas | I4649 |
7 | Betz, Walter Ralph | 28 Mar 1970 | Waco, McLennan County, Texas | I4651 |
8 | Boen, Kennth Lee | 12 Jun 1995 | Waco, McLennan County, Texas | I8261 |
9 | Bowen, James Edward | 27 Nov 1974 | Waco, McLennan County, Texas | I6591 |
10 | Boyette, Maggie M | 15 Sep 1939 | Waco, McLennan County, Texas | I7934 |
11 | Brownlow, Elias Albert | 26 Oct 1930 | Waco, McLennan County, Texas | I942 |
12 | Brownlow, Lillie Gertrude | 1916 | Waco, McLennan County, Texas | I944 |
13 | Brownlow, Odie Kenneth | Waco, McLennan County, Texas | I8355 | |
14 | Carter, Edgar Dee | 8 Jun 1957 | Waco, McLennan County, Texas | I9844 |
15 | Carter, James Thomas | 20 Apr 1877 | Waco, McLennan County, Texas | I8275 |
16 | Chandler, Willie D | 8 Dec 1969 | Waco, McLennan County, Texas | I6755 |
17 | Colvin, Mary Samantha Mollie | 9 Jul 1959 | Waco, McLennan County, Texas | I3898 |
18 | Cross, Prentiss Lee Junior | 23 Jan 2010 | Waco, McLennan County, Texas | I4995 |
19 | Davis, Myrtle Mae | 14 May 1982 | Waco, McLennan County, Texas | I4320 |
20 | Davis, Nellie Dee | 12 Mar 1960 | Waco, McLennan County, Texas | I8231 |
21 | Davis, Ollie Easter | 4 Aug 1989 | Waco, McLennan County, Texas | I4322 |
22 | Davis, Roxie Shelby | 25 May 1998 | Waco, McLennan County, Texas | I6 |
23 | Davis, Sylvia Harriett | 1 Apr 1960 | Waco, McLennan County, Texas | I8312 |
24 | Davis, William Love | 27 Jan 1917 | Waco, McLennan County, Texas | I7027 |
25 | Hardy, Clarence Wendell | 6 Feb 1998 | Waco, McLennan County, Texas | I128 |
26 | Harrell, Maggie Ola | 11 Jun 1976 | Waco, McLennan County, Texas | I8796 |
27 | Harrell, William Houston | 22 Sep 1977 | Waco, McLennan County, Texas | I40 |
28 | Hill, Nicholas Sneed | 23 Jan 1937 | Waco, McLennan County, Texas | I8311 |
29 | Jobe, Howard William | 24 Nov 2021 | Waco, McLennan County, Texas | I191 |
30 | Maltby, Martha Harriet | 1 Oct 1930 | Waco, McLennan County, Texas | I8228 |
31 | Mirick, Essie May | 2 Sep 1889 | Waco, McLennan County, Texas | I7337 |
32 | Moore, James Yancy | 21 Sep 1869 | Waco, McLennan County, Texas | I3580 |
33 | Moore, Sam Houston | 3 Nov 1960 | Waco, McLennan County, Texas | I7501 |
34 | Moore, William Silas | 25 Nov 1929 | Waco, McLennan County, Texas | I10585 |
35 | Morrison, James Elbert | 29 May 1934 | Waco, McLennan County, Texas | I7626 |
36 | Otwell, Rushie Bell | 20 Aug 1980 | Waco, McLennan County, Texas | I10171 |
37 | Owen, Bessie Ruth | 16 Nov 1938 | Waco, McLennan County, Texas | I10173 |
38 | Owen, Dorothy Marie | 30 Oct 1998 | Waco, McLennan County, Texas | I10175 |
39 | Owen, Gertrude Dale | 3 Feb 2019 | Waco, McLennan County, Texas | I10174 |
40 | Owen, Leonard George | 11 Jul 1930 | Waco, McLennan County, Texas | I10184 |
41 | Parsons, Andrew Clyde | 17 Dec 2001 | Waco, McLennan County, Texas | I9515 |
42 | Russell, Betty Jane | 22 Jul 2010 | Waco, McLennan County, Texas | I5694 |
43 | Russell, Charles L.D. | 9 Jun 1959 | Waco, McLennan County, Texas | I8207 |
44 | Russell, Leonard Riley | 14 Aug 1949 | Waco, McLennan County, Texas | I5692 |
45 | Sudbury, Mamie Eudora | 18 Jun 1971 | Waco, McLennan County, Texas | I4017 |
46 | Taylor, Arthur Sanders | 17 Feb 1958 | Waco, McLennan County, Texas | I7334 |
47 | Taylor, Arthur Sanders | 17 Feb 1959 | Waco, McLennan County, Texas | I7663 |
48 | Webb, Henry W | 10 May 1952 | Waco, McLennan County, Texas | I10343 |
49 | Webser, Boyd Floyd | 21 Sep 1987 | Waco, McLennan County, Texas | I7320 |
50 | Webser, Clyde Charles | 17 Aug 1976 | Waco, McLennan County, Texas | I7326 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brownlow, Elias Albert | 15 Apr 1930 | Waco, McLennan County, Texas | I942 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | Mangham, Marvin Hewitt | 25 Mar 1943 | Waco, McLennan County, Texas | I5 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Reciept | Person ID | ||
1 | Mirick, Rurie Arthur | 31 Jan 1944 | Waco, McLennan County, Texas | I18 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Brooks / Jones | 24 Nov 1935 | Waco, McLennan County, Texas | F1620 |
2 | Brownlow / Rogers | 31 May 1919 | Waco, McLennan County, Texas | F19 |
3 | Colley / Betz | 4 Feb 1953 | Waco, McLennan County, Texas | F2783 |
4 | Jones / Brownlow | 4 Feb 1903 | Waco, McLennan County, Texas | F431 |
5 | Mirick / Greenlee | 19 Aug 1914 | Waco, McLennan County, Texas | F46 |
6 | Sudbury / Colvin | 12 Sep 1909 | Waco, Mclennan County, Texas | F1487 |