Our family's historical journey through time.
Latitude: 31.5493, Longitude: -97.1467
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mirick, Arthur Lee | 9 May 1944 | Waco, McLennan, Texas, USA | I10308 |
2 | Mirick, Larry Anthony | 1 May 1941 | Waco, McLennan, Texas, USA | I3669 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boen, Wanama Sue | 10 Mar 2000 | Waco, McLennan, Texas, USA | I120 |
2 | Greenlee, Lola Gussie | 21 Dec 1985 | Waco, McLennan, Texas, USA | I36 |
3 | Mirick, Billy Joe | 31 Dec 1980 | Waco, McLennan, Texas, USA | I6173 |
4 | Mirick, Jenita Jo | 16 Jun 1956 | Waco, McLennan, Texas, USA | I20 |
5 | Mirick, Rurie Arthur | 13 May 1976 | Waco, McLennan, Texas, USA | I18 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Mirick, Arthur Lee | Waco, McLennan, Texas, USA | I10308 | |
2 | Mirick, Emma Lee Blanche | Waco, McLennan, Texas, USA | I21 | |
3 | Mirick, Eugene Jesse | Waco, McLennan, Texas, USA | I24 | |
4 | Mirick, Mildred Louise | Waco, McLennan, Texas, USA | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage Banns | Person ID | ||
1 | Mirick, Edward Everett | 19 Aug 1914 | Waco, McLennan, Texas, USA | I35 |