Our family's historical journey through time.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1878 | Texas | I11026 |
2 | ![]() | 23 Aug 1903 | Texas | I6755 |
3 | ![]() | 17 Dec 1883 | Texas | I1836 |
4 | ![]() | 7 Aug 1903 | Texas | I8951 |
5 | ![]() | 7 Jun 1899 | Texas | I2713 |
6 | ![]() | 10 Jul 1913 | Texas | I8961 |
7 | ![]() | 10 Dec 1870 | Texas | I1286 |
8 | ![]() | 2 May 1874 | Texas | I6849 |
9 | ![]() | 12 Jan 1895 | Texas | I9247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 2020 | Texas | I6174 |