Our family's historical journey through time.
Latitude: 35.175, Longitude: -79.125
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amelia | 1829 | North Carolina, USA | I9599 |
2 | Carter, James | 22 Apr 1815 | North Carolina, USA | I4914 |
3 | Dubois, Elizabeth | 1790 | North Carolina, USA | I9738 |
4 | Hardy, Benjamin | North Carolina, USA | I8735 | |
5 | Hardy, Charles | North Carolina, USA | I8740 | |
6 | Hardy, Elizabeth | North Carolina, USA | I8730 | |
7 | Hardy, Jesse | North Carolina, USA | I8669 | |
8 | Hardy, Lemuel | North Carolina, USA | I8738 | |
9 | Hardy, William Parrott | 1720 | North Carolina, USA | I8732 |
10 | Hawkins, Elizabeth | 1710 | North Carolina, USA | I8733 |
11 | McCoy, Jane | 1824 | North Carolina, USA | I9654 |
12 | Nunley, Frances | 18 Oct 1806 | North Carolina, USA | I9638 |
13 | Sanders, Richard | 1788 | North Carolina, USA | I9737 |
14 | Taylor, William | 15 Mar 1818 | North Carolina, USA | I8561 |
15 | Tumlinson, David Carney | Dec 1811 | North Carolina, USA | I10749 |
16 | Tumlinson, Polly | 10 Aug 1809 | North Carolina, USA | I10748 |
17 | Williford, Elizabeth | Abt 1817 | North Carolina, USA | I8554 |
18 | Wilson, Elizabeth | 20 Jul 1821 | North Carolina, USA | I8567 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hardy, Jesse | North Carolina, USA | I8669 | |
2 | Hardy, Thomas | North Carolina, USA | I8651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | Brownlow, John | 29 May 1781 | North Carolina, USA | I1027 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Capehart / Hardy | Between 1756 and 1757 | North Carolina, USA | F2859 |
2 | Hardy / Hawkins | 1740 | North Carolina, USA | F2869 |
3 | Parrot / Hardy | North Carolina, USA | F2868 |