Our family's historical journey through time.
Name | Harry Thomas Mirick | |
Born | 19 Jun 1919 | Falls County,Texas |
Gender | Male | |
Reference Number | 85 | |
Died | 30 Nov 1979 | Falls County,Texas |
Person ID | I85 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Harris Ellis Mirick, b. 29 May 1871, Boone, Co., Kentucky , d. 22 Apr 1951, Lott, Falls Co. Tex (Age 79 years) | |
Relationship | natural | |
Mother | Donna (Donie) Ethyl Farmer, b. 21 Nov 1878, Durango, Falls Co., Texas , d. 17 Feb 1966, Rosebud, Falls Co., Texas (Age 87 years) | |
Relationship | natural | |
Married | 21 Dec 1889 | Hunt County, TX |
Family ID | F68 | Group Sheet | Family Chart |
Family | Minnie Mae Piper, b. 19 Mar 1922, d. 19 Jan 1996, Harris County, Texas (Age 73 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F74 | Group Sheet | Family Chart |
Headstones | Harry Thomas Mirick Headstone |