Our family's historical journey through time.
Name | Sarah Lee Smith [1] | |
Born | 24 Oct 1898 | Bruceville, McLennan County, Texas [1, 2] |
Gender | Female | |
Census | 20 Jun 1900 | Justice Precinct 6 (all east of Waco & Belton rd.), McLennan, County, Texas [3, 4] |
Census | 22 Apr 1910 | Justice Precinct 6, McLennan, County, Texas [5] |
Graduation | 19 Apr 1918 | Bruceville, McLennan County, Texas [6] |
Graduation from 9th to 10th Grade | ||
Census | 9 Jan 1920 | Bruceville, McLennan County, Texas [7] |
Census | 13 Apr 1930 | Precinct 8, Jones, County, Texas [8] |
Residence | 1935 | Rural, Bosque, Texas |
Census | 22 Apr 1940 | McLennan, County, Texas [9] |
FSID | 94T7-H7Z | |
Name | Sheug or Dutch | |
Reference Number | 19 | |
Buried | 1981 | Waco, McLennan, Texas, United States of America |
Died | 29 Mar 1981 | Waco, Texas [10] |
Person ID | I19 | Brownlow |
Last Modified | 22 Apr 2022 |
Father | John Edward Smith, b. 16 Dec 1867, Crockett, Houston County, Texas, United States , d. 24 Jul 1947, Cox Cemetary, Bruceville, Texas (Age 79 years) | |
Mother | Emma Lee Moore, b. 22 Dec 1873, Waco, McLennan County, Texas, USA , d. 30 Nov 1952, Cox Cemetary, Bruceville, McLennan County, Texas (Age 78 years) | |
Married | 12 Feb 1893 | Moody, McLennan, Texas, United States [11] |
|
||
Family ID | F30 | Group Sheet | Family Chart |
Family | Rurie Arthur Mirick, b. 27 Nov 1894, Durango, Falls County, Texas , d. 13 May 1976, Waco, McLennan, Texas, USA (Age 81 years) | |||||||||||||||||||
Marriage License | 21 Mar 1919 | Bruceville, McLennan County, Texas [11] | ||||||||||||||||||
Married | 23 Mar 1919 | Preacher Cook's House, Bruceville, Texas [2] | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||||||
Family ID | F20 | Group Sheet | Family Chart |
Photos | Sarah Lee Smith Smith Family about 1899. John ia about 5 and Sarah is about 1. | |
Sarah Lee Smith Sarah as a baby. | ||
Sarah Lee Smith Sarah and her family around 1908. John Edward is about 14, Sarah about 10 and Jess about 6. | ||
Sarah Lee Smith Sarah Lee and a teen. | ||
Sarah Lee Smith Sarah Lee about 16 | ||
Rurie Arthur Mirick Rurie and Sarah Mirick with Friends. | ||
Rurie Arthur Mirick Rurie and Sarah | ||
Rurie Arthur Mirick Rurie and Sarah when Rurie was in the Army. WWI | ||
Sarah Lee Mirick | ||
Sarah Lee Smith 1933 Sarah and her family. | ||
Rurie Arthur Mirick Rurie, Sarah, Jay, John Nanny, and Milford | ||
Rurie Arthur Mirick Sarah Dee and Rurie | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Arthur Lee Mirick Dee and Family. | ||
Rurie Arthur Mirick Rurie and Sarah Mirick | ||
Rurie Arthur Mirick Rurie and Sarah Mirick | ||
Sarah Lee Smith Sarah Lee and Rurie in the dinning room. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Sarah Lee Smith Sarah and Louise | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Rurie Arthur Mirick Rurie and Sarah in the dinning room at 1704 Webster. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Rurie Arthur Mirick Ethel, Jess, Sarah, Rurie, Ethel and John. | ||
Sarah Lee Smith Sarah Lee Smith | ||
Mildred Louise Mirick Sarah Lee and Louise | ||
John Walter Smith John Walter Sarah Lee and Jess Smith | ||
Rurie Arthur Mirick Rurie, Sarah, Chuck and Guy Mirick | ||
Rurie Arthur Mirick Rurie and Sarah at Wedding Anniversary. | ||
Sarah Lee Smith Ethel, Jess Sarah, Rurie, Ethel and John. | ||
Sarah Lee Smith Sarah Lee Smith | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Sarah Lee Smith Emma Lee Hardy, Louise Brownlow, Sarah Mirick | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Rurie Arthur Mirick Rurie and Sarah | ||
Rurie Arthur Mirick Rurie, Sarah, June, Bud, Charles, Emma Lee, Louise, Arthur Lee | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Rurie Arthur Mirick Rurie Sarah and Butch. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Rurie Arthur Mirick Rurie and Sarah | ||
Rurie Arthur Mirick Rurie and Sarah | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Johnny Allen Smith Johnny Allen Smith, Sarah Lee Mirick, Charles Wayne Mirick, Arthur Lee Mirick | ||
John Edward and Emma Lee Smith with Sarah Lee, Mildred Louise, Eugene Jessie and Emma Lee Blanche Mirick |
Documents | Sarah Lee Smith Birh Certificate | |
Sarah Lee Smith 1900 Census | ||
Sarah Lee Smith Census 1910 | ||
Sarah Lee Smith Census 1920 | ||
Sarah Lee Smith Census 1930 | ||
Sarah Lee Smith Census 1940 -1 | ||
Sarah Lee Smith Census 1940 -2 | ||
Sarah Lee Smith Letter from Emma Lee (Moore) Smith to Sarah Lee | ||
Sarah Lee Smith Emma Lee (Moore) Smith's actual Letter | ||
Sarah Lee Smith Sarah's report card front | ||
Sarah Lee Smith Sarah's report card back | ||
Sarah Lee Smith 1981 Death Certificate | ||
Rurie Arthur Mirick 50th Wedding Anniversary | ||
Sarah Lee Smith Letter from Mona Jean Shackelford | ||
Sarah Lee Smith Letter from Mona Jean Shackelford | ||
John E Mirick Letter from John E Mirick | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
John E Mirick Letter from John E Mirick | ||
John E Mirick Letter from John E Mirick | ||
John E Mirick Letter from John E Mirick | ||
John E Mirick Letter from John E Mirick | ||
Rurie A Mirick Jr Letter from Rurie Mirick Jr | ||
Rurie Mirick Jr Letter from Rurie Mirick Jr | ||
John Edward Smith 1900 US Census | ||
John Edward Smith 1910 US Census | ||
Rurie Arthur Mirick 1950 Census |
Recordings | Sarah Lee Smith Song written by Sarah Lee Smith. Sarah was in her late 70's and had arthritis in her hands and had difficultly playing. This is the only known recording of her playing. |
Videos | Sarah Lee Smith Animated Picture | |
Sarah Lee Smith Animated Picture | ||
Sarah Lee Smith Animated Picture |
Notes |
|
Sources |
|