Our family's historical journey through time.
Name | George Lester Brownlow | |
Born | 14 Mar 1880 | Bartow County Georgia |
Gender | Male | |
Reference Number | 1087 | |
Died | 24 Jul 1955 | Aragon, Polk County Georgia |
Person ID | I1087 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Madison Brownlow, b. 1 Jun 1852, Forsyth Co., Georgia , d. 3 Jan 1931, Polk County Georgia (Age 78 years) | |
Relationship | natural | |
Mother | Sarah Elizabeth Phillips, b. 13 Nov 1861, Bartow Co., Ga , d. 15 Apr 1951, Polk County Georgia, Prospect Church (Age 89 years) | |
Relationship | natural | |
Married | 1 May 1879 | Bartow County Georgia |
Family ID | F518 | Group Sheet | Family Chart |
Family 1 | Mellie May East, b. 9 Feb 1903, Silver Creek, Floyd Co. Georgia , d. 27 Feb 1988, Polk County Georgia (Age 85 years) | |||||||
Married | 19 Apr 1924 | Aragon Cotton Mill, Polk County Georgia | ||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F521 | Group Sheet | Family Chart |
Family 2 | Grace Cornelius Gladden, d. 1917 | |||||||
Married | 11 Apr 1909 | Aragon, Polk County Georgia | ||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F520 | Group Sheet | Family Chart |
Notes |
|