Our family's historical journey through time.
Name | Nancy Amanda Brownlow | |
Born | 1832 | Anderson County, South Carolina |
|
||
Gender | Female | |
Reference Number | 1058 | |
Died | 1866 | |
Person ID | I1058 | Brownlow |
Last Modified | 27 Aug 2022 |
Father | James Brownlow, b. 1787, North Carolina , d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |
Mother | Rebecca Cross, b. Abt 1789, South Carolina , d. Aft Oct 1850, Floyd County, Georgia. (Age > 61 years) | |
Married | 22 Oct 1813 | Pendleton Dist, South Carolina [1] |
Family ID | F444 | Group Sheet | Family Chart |
Married | 4 Nov 1858 | Floyd County Georgia | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F507 | Group Sheet | Family Chart |
Family 2 | Spraggins | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F506 | Group Sheet | Family Chart |
Documents | United States Census 1850 |
Sources |
|