Our family's historical journey through time.
Name | Fountain P Smotherman | |
Gender | Male | |
Person ID | I10088 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Alfred Smotherman, b. 1879 | |
Relationship | natural | |
Mother | Elizabeth unk | |
Relationship | natural | |
Family ID | F3278 | Group Sheet | Family Chart |
Family | Ona Elizabeth Sudberry, b. 1854, Rutherford County, Tennessee , d. 1924 (Age 70 years) | |||||
Married | 17 Aug 1875 | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F3277 | Group Sheet | Family Chart |